Using a study route to relocate abroad is one of the best and most favourable way for people in developing countries. But if you don’t know how to apply to study abroad or what to look out for during application process, you may be stuck.
So welcome to Gurusarena, where we provide all academic and study aborad tips.
In this blog post, you will get step by step guidance on how to apply to study abroad, the cost, and documents you need.
What are the Requirements to Study Abroad
The first step to study abroad is to get your academic documents aligned. If you are going for a masters program, then you have to have above 2.1 as a CGPA. However, if you have 2.2 you can still find a school aboard. But first do research on which school accept 2.2 before applying.
Once you have confirmed that the choice of school will accept your grade, then you can proceed to take the language proficiency tests base on the country you want to go. Below is a table showing you country language proficiency test to take and their cut of marks.
S/N | Country | Test Required | Minimum Score | Notes |
1 | USA | TOEFL iBT | 79-100 | Some universities require higher scores. |
IELTS Academic | 6.0-6.5 | Individual band score requirements may vary | ||
2. | UK | IELTS Academic | 6.0-6.5 | Some programs require 7.0 |
PTE Academic | 50-58 | Russell Group universities may require higher scores | ||
3 | Canada | IELTS | 6.5 | Most universities require a minimum 6.0 in each band |
TOEFL iBT | 86-93 | Quebec may have different requirements | ||
4. | Germany | TestDaF | TDN 4 | For German-taught programs |
IELTS/TOEFL | 6.0/80 | For English-taught programs | ||
5. | France | DELF/DALF | B2/C1 | For french-taught programs |
IELTS/TOEFL | 6.0/80 | For English taught programs | ||
6. | Australia | IELTS Academic | 6.5 | Minimum 6.0 in each band |
PTE Academic | 58-64 | Requirements vary by institution | ||
7. | Netherlands | IELTS Academic | 6.0-6.5 | Most programs are in English |
TOEFL iBT | 80-90 | Some programs require higher scores |
These countries also have standadized test.
Standardized Test Requirements by Country:
Country | Program Level | Required Test | Typical Score | |
1. | USA | Undergraduate | SAT | 1000-1300 |
ACT | 21-28 | |||
Graduate | GRE | Verbal: 150+Quantitative:155+ | ||
MBA | GMAT | 550-650 | ||
2. | UK | Undergraduate | Not Required | N/A |
Graduate | GMAT | 600+ | ||
GRE | Pending on the school | |||
3. | Canada | Undergraduate | Not required | N/A |
Graduate | GRE | Program specific | ||
MBA | GMAT | 550-650 | ||
4. | Australia | Undergraduate | Not Required | N/A |
Graduate | GMAT | 500+ | ||
GRE | Program specific | |||
5. | Germany | All levels | TestAS | Subject specific |
Graduate | GRE | Program specific | ||
6 | France | Graduate | GMAT | 600+ |
GRE | Program specific | |||
7. | Nertherland | Graduate | GMAT/GRE | Program specific |
Documentation Requirements by Country
Reregardless of the country you want to study in, you need these documents;
- Your traveling passport
- Proof of funds
- Referres
- Personal statement/ Statement of Purpose
- Health insurance and accommodation proof
However, some countries put emphasises in some requirements more. So if you hope to study aboard, check out your choice country requirement below;
Country | Additional Tests/Documents | Visa Requirements | |
1. | USA | Statement of Purpose | I-20 form, financial proof |
2. | UK | Personal Statement | Confirmation of Acceptance for Studies (CAS) number, financial proof |
3. | Canada | Study Permit | Biometrics, financial proof |
4. | Germany | Akademische PrüfstelleCertificate (APS) (some countries) | Blocked account. This account must contain a specific amount (typically around €10,236 annually), which can only be withdrawn in monthly installments, guaranteeing financial stability during your study period. |
5. | France | Campus France approval | Proof of accomodation |
6. | Austrialia | The Genuine Temporary Entrant Statement (GTE) | Health Insurance (OSHC: Overseas Student Health Cover) |
7. | Netherland | Nuffic Certificate | MVV visa for some nationalities. Machtiging tot Voorlopig Verblijf visa is a provisional residence permit. |
How much does it cost to study abroad
It will cost you an average of $50,000 to study abroad. 65% of the money will be for tution. And then the other will cater for flight ticket, accomadation, feeding, transportation, study materials etc.
Below is tution breakdown by country:
Country | Undergraduate | Graduate | PHD | |
1. | USA | $25,000-$55,000 | $30,000-$65,000 | $15,000-$45,000 |
2. | UK | £12,000-£26,000 | £15,000-£35,000 | £15,000-£24,000 |
3. | Canada | CAD $20,000-$40,000 | CAD $25,000-$45,000 | CAD $15,000-$30,000 |
4. | Austrila | AUD $20,000-$45,000 | AUD $22,000-$50,000 | AUD $18,000-$42,000 |
5. | Gemany | €0-€20,000 | €0-€25,000 | €0-€15,000 |
6. | Netherlands | €6,000-€15,000 | €8,000-€20,000 | €10,000-€25,000 |
Note that you won’t get accepted to a country without proof of funds. Typically, this proof of funds will include your tuition fees and other living expense. Although some universities require you to pay your school fees in advance before you relocate.
But either way, most bank in developing countries like Nigeria & India can help you fund your account to show as proof of funds. You will be restricted from withdrawing from this account. This is like a loan, and you are to pay 30% interest back to the bank after the agreed number of months. So check with your countries financial institution.
But if you still have no funds you can learn how to apply and get fully funded scholarships to study aboard.
Best Countries for International Students
Stil in doubts with the country you want to study in?
Now let me spill the teas. All developing countries are good for international students.
But for countries over populated with international students, it will be difficult to get admission. This is why it’s proofing difficult to get into USA, UK & Canda. Again these countries are popular amoung people from developing countries. So lots of people are always going there.
This authomatically means, there will be high supply of manpower and little jobs to go around.
On the other hand, countries like Luxembourg, Australia, Netherlands, Malta, etc pay lesser tuition fees, have low cost of living and most importantly they are job opportunity for international students.
You can check out the best universities in Malta, Iceland, Netherland etc.
In conclusion
If you plan to study aboard, you should start now and start preparing your documents such as getting your school transcript, referee signatures, statement of purpose, relevant volunteering/work experience.
So that once the opportunity comes, you can easily retriev your information and continue.
Join Gurusareana group Whatsapp to discover more study aboard tips.